Progress Sevilla JF
- Lits jumeaux King Size
 - Soute garage XXL
 - Salon face-face
 
                        
                                5
                                4
                                7m49
                            
                            
                            X
                
                
                
                                    Le guide technique
| Longueur hors tout | 7.49m | 
| Largeur carrosserie hors tout | 2.30m | 
| Hauteur hors tout | 2.89m | 
| Places repas | 5 | 
| Places couchages | 2/3/4 en option | 
| Porteur standard | Fiat Euro 6 E, 2.2 L 140 CV | 
| Puissance administrative | 07 CV | 
| PTAC châssis light en kg / PTRA en kg avec attelage homologué NOTIN*** | 3500/5500 | 
| PTAC châssis light en kg / PTRA en kg avec attelage homologué NOTIN*** | 3650/4675 | 
| Places assises carte grise**** | 4/3 | 
| Poids à vide en ordre de marche hors options en kg* | 3100 | 
| Capacité eau propre hors gel | 115L/20L** | 
| Capacité eau usée hors gel | 110L | 
| Capacité gazoil homologuée | 60L | 
*poids incluant chauffeur pour 75kg, 100% carburant et eau homologués, 1 bouteille de gaz (+/-5%); toute option vient en déduction de la charge utile restante.
**capacité d’eau homologuée au roulage
***perte 1 place carte grise si attelage
**** Suivant Poids d’option maximum admissible (Kg)
Agencement
                                        
                    

