Progress MALAGA JF
- Lits jumeaux
- 7.19 mètres
4
4
7m19
X
Le guide technique
| Longueur hors tout | 7.19m |
| Largeur carrosserie hors tout | 2,30m |
| Hauteur hors tout | 2,89m |
| Places repas | 4 |
| Places couchages | 2/3/4 en option |
| Porteur standard | Fiat Ducato 2,2L 140CV |
| Puissance administrative | 7CV |
| MMTA châssis light en kg / PTRA en kg avec attelage homologué NOTIN*** | 3500/5500 |
| MMTA châssis light en kg / PTRA en kg avec attelage homologué NOTIN*** | 3650/4800 |
| Places assises carte grise **** | 4/3 |
| Poids à vide en ordre de marche hors options en kg* | 3090 |
| Capacité eau propre hors gel | 100L/ 20L** |
| Capacité eau usée hors gel | 110L |
| Capacité gazoil homologuée | 60L |
**poids incluant chauffeur pour 75kg, 90% réservoir carburant, 100% Adblue, 100% réservoir eau propre homologué, 2 bouteilles de gaz pour un total de 26 KG, 1 batterie pour 26KG ; toute option vient en déduction de la charge utile restante
**capacité d’eau homologuée au roulage
***perte 1 place carte grise si attelage
**** Suivant Poids d’option maximum admissible (Kg)
Agencement


