Progress range Sevilla
- King-Size twin beds
- XXL garage locker
- Multiple storage options

5
4
7m49

X

Technical guide
Overall length | 7.49 m |
Overall body width | 2.30 m |
Overall height | 2.89 m |
Dinette seating | 5 |
Berths | 4/5 optional |
Standard base | 2.3 L 130 hp |
Fiscal power | 8 hp |
MAM light chassis in kg/GTWR in kg with NOTIN approved trailer coupling*** | 3500/5500 |
MAM light chassis in kg/GTWR in kg with NOTIN approved trailer coupling*** | 3650/4650 |
Authorised seating capacity (vehicle registration document) | 4/5 optional in 3650 Kg model |
Kerb weight in kg* | 3210 |
Fresh water capacity above 0°C | 120 L/30 L** |
Waste water capacity above 0°C | 110 L |
Approved diesel capacity | 60 L |
* Weight including 75 kg driver, approved full fuel and water loads, 1 gas bottle (+/-5%); all optional items to be deducted from the remaining payload
** Approved water capacity on the road
*** Deduct 1 from the authorised seating capacity if trailer coupling
Layout
